lipo battery
Product Details:
| Place of Origin | Guangdong, China (Mainland) |
|---|---|
| Brand Name | GEB |
| Model Number | 503759 |
| Type | Li-Ion |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 1200Mah |
| Certification | CE, RoHS |
Detailed Product Description
| No | Model | CapamAh | resistance mΩ | size(mm) | V | weightg) | ||||||
| T*W*L | ||||||||||||
| 1 | 901862 | 975 | 45 | 9.00-0.3 *18.0+0.5-0.5 *62.5+0.5-0.5 | 3.7 | 19.5 | ±1 | |||||
| 4 | 301533 | 100 | 300 | 3.10-0.3 *15.0+0.5-0.5 *33.0+0.5-0.5 | 3.7 | 2 | ±1 | |||||
| 5 | 301550 | 170 | 200 | 3.10-0.3 *15.0+0.5-0.5 *50.0+0.5-0.5 | 3.7 | 3.4 | ±0.5 | |||||
| 24 | 401220 | 60 | 400 | 4.00-0.3 *12.0+0.5-0.5 *20.0+0.5-0.5 | 3.7 | 2 | ±0.5 | |||||
| 25 | 401225 | 80 | 330 | 4.00-0.3 *12.0+0.5-0.5 *25.0+0.5-0.5 | 3.7 | 2 | ±0.5 | |||||
| 26 | 401229 | 100 | 300 | 4.00-0.3 *12.0+0.5-0.5 *29.0+0.5-0.5 | 3.7 | 2 | ±0.5 | |||||
| 27 | 401235 | 120 | 200 | 4.00-0.3 *12.0+0.5-0.5 *35.0+0.5-0.5 | 3.7 | 2.4 | ±0.5 | |||||
| 28 | 401429 | 120 | 200 | 4.00-0.3 *14.0+0.5-0.5 *29.0+0.5-0.5 | 3.7 | 2.4 | ±0.5 | |||||
| 29 | 401445 | 200 | 130 | 4.00-0.3 *14.0+0.5-0.5 *45.0+0.5-0.5 | 3.7 | 4 | ±0.5 | |||||
| 30 | 401730 | 160 | 180 | 4.00-0.3 *17.0+0.5-0.5 *30.0+0.5-0.5 | 3.7 | 3.2 | ±0.5 | |||||
| 601220 | 100 | 300 | 6.00-0.3 *12.0+0.5-0.5 *20.0+0.5-0.5 | 3.7 | 2 | ±1 | |||||
| 86 | 601230 | 170 | 180 | 6.00-0.3 *12.0+0.5-0.5 *30.0+0.5-0.5 | 3.7 | 3.4 | ±0.5 | |||||
| 87 | 601235 | 200 | 150 | 6.00-0.3 *12.0+0.5-0.5 *35.0+0.5-0.5 | 3.7 | 4 | ±1 | |||||
| 88 | 601630 | 240 | 120 | 6.00-0.3 *16.0+0.5-0.5 *30.0+0.5-0.5 | 3.7 | 4.8 | ±1 | |||||
| 89 | 601045 | 220 | 130 | 6.00-0.3 *10.0+0.5-0.5 *45.0+0.5-0.6 | 3.8 | 4.4 | ±1 | |||||
| 90 | 602025 | 240 | 120 | 6.00-0.3 *20.0+0.5-0.5 *25.0+0.5-0.5 | 3.7 | 4.8 | ±1 | |||||
| 97 | 701837 | 420 | 100 | 7.00-0.3 *18.0+0.5-0.5 *37.0+0.5-0.5 | 3.7 | 8.4 | ±1 | |||||
| 101 | 481135 | 140 | 200 | 4.80-0.3 *11.0+0.0-0.5 *35.0+0.0-0.5 | 3.7 | 2.8 | ±0.5 | |||||
| 104 | 351220 | 50 | 450 | 3.50-0.3 *12.0+0.5-0.5 *20.0+0.5-0.5 | 3.7 | 1.5 | ±0.5 | |||||
| 106 | 401117 | 40 | 600 | 4.00-0.3 *11.0+0.0-0.5 *17.0+0.5-0.5 | 3.7 | 1.5 | ±0.5 | |||||
| 107 | 801223 | 160 | 200 | 7.60-0.3 *12.0+0.5-0.5 *23.5.0+0.5-0.5 | 3.7 | 3.2 | ±0.5 | |||||
| 108 | 751126 | 180 | 180 | 7.50-0.3 *12.0+0.0-0.5 *26.5.0+0.5-0.5 | 3.7 | 3.6 | ±0.5 | |||||
| 501225H | 70 | 150 | 4.50.2-0.3 *12.0+0.5-0.5 *25.0+0.5-0.5 | 4.1 | 2 | ±0.3 | |||||
| 401220H | 45 | 250 | 4.00.2-0.3 *12.0+0.5-0.5 *20.0+0.5-0.5 | 4.1 | 1.6 | ±0.5 | |||||
| 121 | 501723H | 100 | 120 | 5.00.2-0.3 *17.0+1.0-0.5 *23.5+1.0-0.5 | 4.1 | 2.7 | ±0.5 | |||||
| 122 | 502025H | 160 | 90 | 5.00.2-0.3 *20.0+1.0-0.5 *25.0+1.0-0.5 | 4.1 | 4 | ±0.5 | |||||
| 123 | 601719H | 100 | 120 | 6.00.2-0.3 *17.0+1.0-0.5 *20.0+1.0-0.5 | 4.1 | 2.7 | ±0.5 | |||||
| 124 | 601717H | 90 | 130 | 6.00.2-0.3 *17.0+1.0-0.5 *18+1.0-0.5 | 4.1 | 2.4 | ±0.3 | |||||
lipo battery
Send your message to this supplier
Other Products from this Supplier
See more
lipo battery, li-po battery, polymer li-ion battery products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Products
- others [14]
- Lithium ion battery [73]
- Polymer Lithium battery [266]
- high rate battery [208]
- Li-ion Cylindrical Battery [121]
- LiFePO4 Battery [91]
- LiFePO4 Power battery [82]
- Laptop battery [4]
- Battery charger [42]
- Portable Battery pack [33]
- Others [19]
Company Info
General Electronics Battery Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products












































